Namespace |
Primary Items |
Dimensions |
Members |
Total |
---|---|---|---|---|
crestnicholsonholdingsplc | 11 (5%) | 1 (50%) | 2 (40%) | 14 (6%) |
ifrs-full | 214 (95%) | 1 (50%) | 3 (60%) | 218 (94%) |
Total | 225 (100%) | 2 (100%) | 5 (100%) | 232 (100%) |
Severity | Code | Message |
---|
Concept | Reported value | Minimum | Maximum | ||
---|---|---|---|---|---|
2023 | 2022 | ||||||
Pre- | 2023 | Pre- | 2022 | ||||
exceptional | Exceptional | 2023 | exceptional | Exceptional | 2022 | ||
items | items (note 4) | Total | items | items (note 4) | Total | ||
£m | £m | £m | £m | £m | £m | ||
Revenue | 3 | ||||||
Cost of sales | ( | ( | ( | ( | ( | ( | |
Gross profit/(loss) | ( | ( | |||||
Net administrative expenses | 5 | ( | ( | ( | ( | ||
Net impairment losses on financial | |||||||
assets | 17 | ( | ( | ( | ( | ||
Operating profit/(loss) | 5 | ( | ( | ||||
Finance income | 7 | ||||||
Finance expense | 7 | ( | ( | ( | ( | ( | ( |
Net finance expense | ( | ( | ( | ( | ( | ( | |
Share of post-tax profits/(losses) | |||||||
of joint ventures using the equity | |||||||
method | 14 | ( | |||||
Profit/(loss) before tax | ( | ( | |||||
Income tax (expense)/credit | 8 | ( | ( | ( | ( | ||
Profit/(loss) for the year | |||||||
attributable to equity | |||||||
shareholders | ( | ( | |||||
Earnings per ordinary share | |||||||
Basic | 10 | ||||||
Diluted | 10 |
2023 | 2022 | ||
£m | £m | ||
Profit for the year attributable to equity shareholders | |||
Other comprehensive (expense)/income: | |||
Items that will not be reclassified to the consolidated income statement: | |||
Actuarial losses of defined benefit schemes | 16 | ( | ( |
Change in deferred tax on actuarial losses of defined benefit schemes | 15 | ||
Other comprehensive expense for the year net of income tax | ( | ( | |
Total comprehensive income attributable to equity shareholders |
Share premium | Retained | ||||
Share capital | account | earnings | Total equit y | ||
£m | £m | £m | £m | ||
Balance at 1 November 2021 | |||||
Profit for the year attributable to equity shareholders | |||||
Actuarial losses of defined benefit schemes | 16 | ( | ( | ||
Change in deferred tax on actuarial losses of defined benefit | |||||
schemes | 15 | ||||
Total comprehensive income for the year | |||||
Transactions with shareholders: | |||||
Equity-settled share-based payments | 16 | ||||
Deferred tax on equity-settled share-based payments | 15 | ( | ( | ||
Purchase of own shares | 23 | ( | ( | ||
Dividends paid | 9 | ( | ( | ||
Balance at 31 October 2022 | |||||
Profit for the year attributable to equity shareholders | |||||
Actuarial losses of defined benefit schemes | 16 | ( | ( | ||
Change in deferred tax on actuarial losses of defined benefit | |||||
schemes | 15 | ||||
Total comprehensive income for the year | |||||
Transactions with shareholders: | |||||
Equity-settled share-based payments | 16 | ||||
Deferred tax on equity-settled share-based payments | 15 | ( | ( | ||
Purchase of own shares | 23 | ( | ( | ||
Transfers in respect of share options | |||||
Dividends paid | 9 | ( | ( | ||
Balance at 31 October 2023 |
2023 | 2022 | ||
£m | £m | ||
Non-current assets | |||
Intangible assets | 11 | ||
Property, plant and equipment | 12 | ||
Right-of-use assets | 13 | ||
Investments in joint ventures | 14 | ||
Financial assets at fair value through profit and loss | |||
Deferred tax assets | 15 | ||
Retirement benefit surplus | 16 | ||
Trade and other receivables | 17 | ||
Current assets | |||
Inventories | 18 | ||
Financial assets at fair value through profit and loss | |||
Trade and other receivables | 17 | ||
Current income tax receivable | |||
Cash and cash equivalents | 19 | ||
Total assets | |||
Liabilities | |||
Non-current liabilities | |||
Interest-bearing loans and borrowings | 20 | ( | ( |
Trade and other payables | 21 | ( | ( |
Lease liabilities | 13 | ( | ( |
Deferred tax liabilities | 15 | ( | ( |
Provisions | 22 | ( | ( |
( | ( | ||
Current liabilities | |||
Interest-bearing loans and borrowings | 20 | ( | |
Trade and other payables | 21 | ( | ( |
Lease liabilities | 13 | ( | ( |
Provisions | 22 | ( | ( |
( | ( | ||
Total liabilities | ( | ( | |
Net assets | ( | ( | |
Equity | |||
Share capital | 23 | ||
Share premium account | 23 | ||
Retained earnings | |||
Total equity |
2023 | 2022 | ||
£m | £m | ||
Cash flows from operating activities | |||
Profit for the year attributable to equity shareholders | |||
Adjustments for: | |||
Depreciation on property, plant and equipment | 12 | ||
Depreciation on right-of-use assets | 13 | ||
Retirement benefit obligation administrative expenses | 16 | ||
Net finance expense | 7 | ||
Share-based payment expense | 16 | ||
Share of post-tax profits of joint ventures using the equity method | 14 | ( | ( |
Impairment of inventories movement | 18 | ( | |
Net impairment of financial assets | 17 | ||
Income tax expense | 8 | ||
Operating profit before changes in working capital, provisions and contributions to retirement benefit obligations | |||
Decrease/(increase) in trade and other receivables | ( | ||
(Increase)/decrease in inventories | ( | ||
Decrease in trade and other payables and provisions | ( | ( | |
Contribution to retirement benefit obligations | 16 | ( | ( |
Cash (used by)/generated from operations | ( | ||
Finance expense paid | ( | ( | |
Income tax paid | ( | ( | |
Net cash (outflow)/inflow from operating activities | ( | ||
Cash flows from investing activities | |||
Purchases of property, plant and equipment | 12 | ( | ( |
Disposal of financial assets at fair value through profit and loss | |||
Funding to joint ventures | ( | ( | |
Repayment of funding from joint ventures | |||
Dividends received from joint ventures | |||
Finance income received | |||
Net cash inflow from investing activities | |||
Cash flows from financing activities | |||
Principal elements of lease payments | 13 | ( | ( |
Dividends paid | 9 | ( | ( |
Net purchase of own shares | ( | ( | |
Debt arrangement and facility fees | ( | ||
Net cash outflow from financing activities | ( | ( | |
Net (decrease)/increase in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the year | |||
Cash and cash equivalents at the end of the year | 19 |
2023 | 2022 | |
£m | £m | |
Open market housing including specification upgrades | 550.0 | 803.7 |
88.0 | 76.9 | |
Total housing | 638.0 | 880.6 |
Land and commercial sales | 19.5 | 32.0 |
Freehold reversions | – | 1.0 |
Total revenue | 657.5 | 913.6 |
2023 | 2022 | |
£m | £m | |
Timing of revenue recognition | ||
Revenue recognised at a point in time | 552.4 | 842.6 |
Revenue recognised over time | 105.1 | 71.0 |
Total revenue | 657.5 | 913.6 |
2023 | 2022 | |
£m | £m | |
Assets and liabilities related to contracts with customers | ||
Contract assets (note 17) | 6.9 | 25.1 |
Contract liabilities (note 21) | (6.0) | (19.3) |
2023 | 2022 | |
£m | £m | |
Cost of sales | ||
Combustible materials charge | (11.3) | (102.5) |
Combustible materials credit | 10.0 | – |
Net combustible materials charge | (1.3) | (102.5) |
Legal provision | (13.0) | – |
Total cost of sales charge | (14.3) | (102.5) |
Net finance expense | ||
Combustible materials imputed interest | (4.6) | (1.0) |
Share of post-tax profit/(loss) of joint ventures | ||
Combustible materials credit/(charge) of joint ventures | 0.6 | (1.5) |
Total exceptional charge | (18.3) | (105.0) |
Tax credit on exceptional charge | 4.8 | 22.4 |
Total exceptional charge after tax credit | (13.5) | (82.6) |
2023 | 2022 | ||
£m | £m | ||
Inventories expensed in the year | (520.2) | (705.3) | |
Inventories impairment movement in the year | 18 | (7.6) | 8.1 |
Employee costs | 6 | (60.7) | (58.4) |
Depreciation on property, plant and equipment | 12 | (0.5) | (0.4) |
Depreciation on right-of-use assets | 13 | (2.3) | (1.9) |
Joint venture project management fees recognised in administrative expenses | 27 | 1.9 | 2.0 |
Net administrative expenses | £m | £m | |
Administrative expenses | (55.0) | (51.1) | |
Other operating income | 40.1 | 48.9 | |
Other operating expenses | (40.9) | (47.4) | |
Net administrative expenses | (55.8) |
2023 | 2022 | |
£000 | £000 | |
Auditors’ remuneration | ||
Audit of these consolidated financial statements | 166 | 137 |
Audit of financial statements of subsidiaries pursuant to legislation | 819 | 783 |
Other non-audit services | 154 | 95 |